While Global News states the opposite:
http://www.globaltoronto.com/toronto+dog+bites+fell+after+pit+bull+ban/6442521422/story.html
In the Toronto star article it says that "There were 5,714 incidents in 2004, the year before the Liberal government rolled out breed-specific legislation to ban the sale and importation of pit bulls and in the last four years the dog bites slightly dropped to 5,350 to 5,500. This sounds reasonable, the bites fell, but not by a lot. A total of 486 bites were recorded in 2005. That number fell generally in the six years following, to 379 in 2010. This information was token during the ban. To show that the number of bites fallen after the ban you would have to take the data before 2005. These are the amount of dog bites from 2000-2010:
Breed | Dogs, 2011 | 2000-10 bite reports | Dogs per 2000-10 bite report | |
1 | PIT BULL | 473 | 384 | 1.23 |
2 | STAFFORDSHIRE | 177 | 97 | 1.82 |
3 | ST BERNARD RGH | 19 | 10 | 1.90 |
4 | FINNISH SPITZ | 32 | 15 | 2.13 |
5 | AM PIT BULL TER | 43 | 20 | 2.15 |
6 | ROTTWEILER | 538 | 245 | 2.20 |
7 | GERM SHEPHERD | 1926 | 772 | 2.49 |
8 | AMERICAN STAFF | 105 | 40 | 2.63 |
9 | CHOW CHOW | 203 | 76 | 2.67 |
10 | DALMATIAN | 73 | 27 | 2.70 |
11 | JINDO | 36 | 13 | 2.77 |
12 | COLLIE SMOOTH | 69 | 24 | 2.88 |
13 | AKITA | 60 | 18 | 3.33 |
14 | BELG MALINOIS | 39 | 11 | 3.55 |
15 | ALASK MALAMUTE | 86 | 20 | 4.30 |
16 | BULL TERRIER | 91 | 21 | 4.33 |
17 | BOUV FLANDRES | 164 | 36 | 4.56 |
18 | BULLMASTIFF | 93 | 20 | 4.65 |
19 | MASTIFF | 77 | 16 | 4.81 |
20 | PARSON RUSS TER | 1911 | 396 | 4.83 |
(Breeds with fewer than 10 dogs excluded from the calculation)
These graphs are taken from Global News.
No comments:
Post a Comment